IT 328: Milestone Two Guidelines and Rubric
IT 328: Milestone Two Guidelines and Rubric
Prompt:Using the budget template provided in the module resources and your chosen final project scenario, build a proposed budget for your project. Consider all aspects of your project. Be sure to add notes to the template to provide reasons for some of the estimates, especially to explain large estimates or very small estimates (including zero).
Requirements of Submission: The submission should be completed using the template provided. All numbers can be reasonable if there is an explanation describing the reasoning for those estimates.
Instructor Feedback: Students can find their feedback in the Grade Center.
Critical Elements | Exemplary | Proficient | Needs Improvement | Not Evident | Value |
Labor Hours and Cost | Detailed, reasonable estimates of labor throughout all the project categories (23-25) | Some estimates reasonable, one to two project categories blank or unreasonable (20-22) | One to two project categories completed with reasonable estimates (18-19) | Project estimate unchanged or all zeros without explanation (0-17) | 25 |
Materials and Travel Costs | Detailed, reasonable estimates of materials and travel costs throughout all the project categories (23-25) | Some estimates reasonable, one to two project categories blank or unreasonable (20-22) | One to two project categories completed with reasonable estimates (18-19) | Project estimate unchanged or all zeros without explanation (0-17) | 25 |
Other Costs | Detailed, reasonable estimates of other costs throughout all the project categories (23-25) | Some estimates reasonable, one to two project categories blank or unreasonable (20-22) | One to two project categories completed with reasonable estimates (18-19) | Project estimate unchanged or all zeros without explanation (0-17) | 25 |
Risk (Contingency) | Detailed, reasonable estimates of risk and contingency throughout all the project columns (23-25) | Some estimates reasonable, one to two project categories blank or unreasonable (20-22) | One to two project categories completed with reasonable estimates (18-19) | Project estimate unchanged or all zeros without explanation (0-17) | 25 |
Earned Total Comments: | 100% |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
