| | | | | | |
W | 9 | WORKSHEET | Worksheet for the Lease versus Purchase Decision |
| | | | | | |
| | | | Cost of Purchasing | | |
| | | | | | |
| | a. | Agreed-upon purchase
price | | |
| | b. | Down payment | | |
| | c. | Total loan payments
(monthly loan payment x ___ no.
months) | | |
| | d. | Opportunity cost of down
payment [line b x | | |
| | | | (1 + foregone rate of return (number
of years))] | | |
| | e. | Less: Expected market
value of the car ar the end of the loan | | |
| | f. | Total cost of purchasing | | $0 |
| | | | | | |
| | | | Cost of Leasing | | |
| | | | | | |
| | g. | Down payment (capitalized
cost reduction) + security deposit | | |
| | h. | Total lease payments
(monthly lease payment x ___ no.
months) | | |
| | i. | Opportunity cost of total
initial payment [line g x | | |
| | | | (1 + foregone rate of return(number
of years))] | | |
| | j. | Any end-of-lease charges
(e.g., excess mileage), if applicable | | |
| | k. | Less: Refund of security
deposit | | |
| | l. | Total cost of leasing | | $0 |
| | | | | | |
| | | | | | $0 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
Like this:
Like Loading...
https://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
0
0
David Munene
https://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
David Munene2019-06-29 02:29:122019-06-29 02:29:12Lease versus Purchase Decision Cost of Purchasing