Microsoft Excel 16.0 Sensitivity Report | | | | | | |
Worksheet:
[Book1]Sheet3 | | | | | | | |
Report
Created: 6/24/2019 8:48:41 PM | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Variable
Cells | | | | | | | |
| | | Final | Reduced | Objective | Allowable | Allowable | | |
| Cell | Name | Value | Cost | Coefficient | Increase | Decrease | | |
| $B$3 | Variables Internet Ads | 10 | 0 | 200000 | 66666.66667 | 600000 | | |
| $C$3 | Variables Print Ads | 50 | 0 | 80000 | 1E+30 | 20000 | | |
| | | | | | | | | |
Constraints | | | | | | | |
| | | Final | Shadow | Constraint | Allowable | Allowable | | |
| Cell | Name | Value | Price | R.H. Side | Increase | Decrease | | |
| $D$4 | Budget Total | 75000 | 80 | 75000 | 37500 | 37500 | | |
| $D$5 | Relationship Total | 0 | 8000 | 0 | 41.66666667 | 41.66666667 | | |
| $D$6 | Min Internet Total | 10 | 0 | 5 | 5 | 1E+30 | | |
| $D$7 | Max Internet Total | 10 | 0 | 15 | 1E+30 | 5 | | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
Like this:
Like Loading...
http://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
0
0
David Munene
http://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
David Munene2019-06-25 22:45:322019-06-25 22:45:32statistics