| | | | | | | | Copy of original problem | | | | | | | | | | | | | | | | | | | |
| Internet Ads | Print Ads | Total | Inequality | Constraint | | | | Internet Ads | Print Ads | Total | Inequality | Constraint | | | | | | | | | | | | | |
Variables | 10 | 50 | | | | | | Variables | 10 | 50 | | | | | | | | | | | | | | | | | |
Budget | 3000 | 900 | 75000 | <= | 75,000 | | | Budget | 3000 | 900 | 75000 | <= | 75,000 | | | | | | | | | | | | | | |
Relationship | -5 | 1 | 0 | <= | 0 | | | Relationship | -5 | 1 | 0 | <= | 0 | | | | | | | | | | | | | | |
Min Internet | 1 | 0 | 10 | >= | 5 | | | Min Internet | 1 | 0 | 10 | >= | 5 | | | | | | | | | | | | | | |
Max Internet | 1 | 0 | 10 | <= | 15 | | | Max Internet | 1 | 0 | 10 | <= | 15 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
People | 200,000 | 120,000 | 8,000,000
| | | | | People | 200,000 | 80,000 | 6,000,000 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Coefficient for Print Ads | Internet Ads | Print Ads | People | | | | | | | | | | | | | | | | | | | | | | | | |
60,000 | 15 | 33.333 | 5,000,000 | | | | | | | | | | | | | | | | | | | | | | | | |
65,000 | 10 | 50 | 5,250,000 | | | | | | | | | | | | | | | | | | | | | | | | |
70,000 | 10 | 50 | 5,500,000 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
80,000 | 10 | 50 | 6,000,000 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
Like this:
Like Loading...
http://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
0
0
David Munene
http://aplusnursingexperts.com/wp-content/uploads/2019/10/LOGO-APLUS-300x60.png
David Munene2019-06-25 22:46:212019-06-25 22:46:21statistics